CLIENT ID:
LAST ORDER:
| ACCOUNT # | LAST NAME | FIRST NAME | TELEPHONE | |
|---|---|---|---|---|
| 352 | (905)521-8889 | |||
| 789 | A | AL | (905)929-2536 | |
| 129 | AAAA | AAAA | (905)912-2810 | |
| 379 | ADDISON | CRAIG | (905)518-6712 | |
| 330 | ADOBO | ALITTA | (905)521-8889 | |
| 481 | AGNEW | MARK | (905)523-1937 | |
| 495 | AGNEW | MARILYN | (905)525-4933 | |
| 822 | AGOSRINO | RAUH | (905)317-6654 | |
| 861 | AGRO | CANMELA | (905)920-0262 | |
| 478 | AHMADR | AMIN | (905)745-9185 | |
| 383 | AHMED | AZIZ | (905)807-8140 |
TELEPHONE NO.
(905)
437
416
1
2
3
365
905
4
5
6
647
7
8
9
519
289
⊗
0
⌫